Govt. Of Pakistan has announced the schedule of prize bonds draw from January 2020 to December 2020. The schedule of 2020 contains the draw date and draw city of these prize bonds 100 Rs, 200 Rs, 750 Rs, 1500 Rs, 7500 Rs, 15000 Rs, 25000 Rs, 40000 Rs and 40000 Rs of Premium Prize Bond. So check this Prize Bond Schedule 2020.
Bond Price | Draw # | Draw Date | Draw City |
15000 Rs. | 81 | January 2, 2020 | Quetta |
750 Rs. | 81 | January 15, 2020 | Karachi |
25000 Rs. | 32 | February 3, 2020 | Faisalabad |
7500 Rs. | 81 | February 3, 2020 | Hyderabad |
1500 Rs. | 80 | February 17, 2020 | Rawalpindi |
100 Rs. | 29 | February 17, 2020 | Peshawar |
40000 Rs. Premium Prize Bond | 12 | March 2, 2020 | Multan |
200 Rs. | 81 | March 16, 2020 | Muzaffarabad |
15000 Rs. | 82 | April 1, 2020 | Faisalabad |
750 Rs. | 82 | April 15, 2020 | Hyderabad |
25000 Rs. | 33 | May 4, 2020 | Rawalpindi |
7500 Rs. | 82 | May 4, 2020 | Peshawar |
1500 Rs. | 81 | May 15, 2020 | Muzaffarabad |
100 Rs. | 30 | May 15, 2020 | Lahore |
40000 Rs. Premium Prize Bond | 13 | June 1, 2020 | Karachi |
200 Rs. | 82 | June 15, 2020 | Quetta |
15000 Rs. | 82 | July 2, 2020 | Hyderabad |
750 Rs. | 82 | July 15, 2020 | Muzafarabad |
7500 Rs. | 82 | August 3, 2020 | Faisalabad |
25000 Rs. | 33 | August 3, 2020 | Lahore |
1500 Rs. | 81 | August 17, 2020 | Multan |
100 Rs. | 30 | August 17, 2020 | Quetta |
40000 Rs. Premium Prize Bond | 13 | September 1, 2020 | Rawalpindi |
200 Rs. | 82 | September 15, 2020 | Peshawar |
15000 Rs. | 82 | October 1, 2020 | Multan |
750 Rs. | 82 | October 15, 2020 | Lahore |
7500 Rs. | 82 | November 2, 2020 | Karachi |
25000 Rs. | 33 | November 2, 2020 | Peshawar |
1500 Rs. | 81 | November 16, 2020 | Quetta |
100 Rs. | 30 | November 16, 2020 | Faisalabad |
40000 Rs. Premium Prize Bond | 13 | December 1, 2020 | Hyderabad |
200 Rs. | 82 | December 15, 2020 | Rawalpindi |
Download as:
For more check this out: Prize Bond